Volume 24, Number 1, January 2023
Volume 24, Number 1
Download
Although the Working Group no longer exists, the ISSAIs are used by SAIs, and audits of disaster-related aid continue to be carried out. WGEA has created this space for SAIs to share experience on disaster-related aid auditing with other SAIs.
Reports by SAIs on audits of disaster-related aid in 2000-2013
Year | Country | Subject | Type* |
---|---|---|---|
2006 | United States | Performance audit of disaster-related aid following hurricane Katrina | DRR |
2005 | Sri Lanka | Interim report on the Rehabilitation of the losses and Damages caused to Sri Lanka by the Tsunami Disaster | DRR |
2004 | Czech Republic | The state support implemented by the form of anti-flood programmes for the revitalization of the regions affected by the 2002 floods | DRR |
2004 | Czech Republic | Funds for programs relating to flood protection | DRR |
2002 | Turkey | How Well Is Istanbul Getting Prepared for the Earthquake? | DRR |
2000 | Papua New Guinea | Resettlement and restoration of communities, services and public infrastructure after the Rabaul Volcanic Eruption of 1994 – Gazelle Restoration Authority | DRR |
2000 | Netherlands | Preparation for disaster management | DRR |
2000 | Lesotho | The Distribution of Food Relief Aid | DRR |
*DRR - Disaster Risk Reduction
*DRA - Disaster-Related Aid